|
|
Research
This Department is situated in three geologically important domains viz., a) the globally significant Deccan Volcanism, b) Unique groundwater regime in hard rock terrain and c) its vicinity to the West Coast. This has prompted the faculty in the department to focus on such aspects of great relevance. Further the facilities in this Department cater a wide range of research and analysis including petrology, geochemistry, sedimentology and palaeomagnetism. The presence of reputed organizations like IISER, NCL, IITM, ARI, CWPRS and Koyna Borehole program in the vicinity enables a succinct interaction beneficial to enrich the standards. Research in the Department is pursued through self-organized research groups, national international collaborations and many sponsored research projects from agencies like DST, MoES, ISRO, CSIR etc. The informal research groups work on following aspects:
-
The specialists in the hard rock petrology and geochemistry have diversified interests from the deep crust-mantle fields up to the surface. The research areas lead to the aspects like origin, transport and interaction of melts and fluids in the crust and mantle.
-
A group of faculty is involved in the groundwater investigation and management issues, water pollution, urban groundwater hydrology, environmental pollution, application of RS-GIS techniques and geo-environment appraisal based assessments.
-
The Quaternary Geology and Geomorphology group is working on wide ranging aspects such as paleoclimate, sea level changes and tectonics in the West Coast, Himalaya, Central India and the East coast.
-
The palaeomagnetic and rock magnetic group is working on many aspects including Deccan basalts and bole beds; magnetostratigraphy and environmental magnetism to develop the chronology and investigate climate-sedimentation responses, provenance signatures and environmental magnetic monitoring of urban soils.
Thrust Areas of Research
-
Physical Volcanology, characterization and evolution of the Deccan Volcanism.
-
Groundwater aquifer characterization, aqueous geochemical modelling, water management and geo-environmental impact.
-
Reconstruction of Paleoclimates from Quaternary sedimentary sequences.
-
Palaeomagnetism and rock magnetism of sedimentary sequences.
-
Petrographic and geochemical fingerprinting of mantle rocks.
-
Structural and tectonic evolution of the Southern Granulite Terrain, Southern India.
Research Projects
Sr. No. |
Name of the Principle Investigator (C0-investigator) |
Title of the Project | Funding Agency, Duration & date of sanction
| Amount (in Lakhs) |
Status |
1 | R.A. Duraiswami (PI) N. R. Karmalkar (Co PI). | Petrological and geochemical characterization of the mafic-ultramafic rocks from the Nidar Ophiolite Belt, Indus Suture Zone, Ladakh Himalaya, India | Duration: 2 Years (Completed March 2013). BCUD, SP Pune University | 2 | Completed |
2 | R A Duraiswami | Hydraulic Continuity in Deccan Traps and basement rocks around Koyna dam and their bearing on seismicity and location of deep observatory bore well | 2015-2017 | 7.4 | On Going |
3 | R.A. Duraiswami (PI) N. R. Karmalkar Co-PI | Petrochemical finger printing of the mafic ultramafic rocks from the Nidar Ophiolite Complex, Ladakh Himalayas, India. | 3 Years (ongoing August 2011) Department of Science and Technology, Government of India | 16.49 | Nearing completion on Extension for 6 months |
4 | S.K.Gaikwad M.A.Herlekar | Late Quaternary Tectonics of Karli River basin with special reference to paleochannels and water quality, Sindhudurg district, Maharashtra | 2009-2011 BCUD UoP | 0.75 | Completed |
5 | Dr.S.K.Gaikwad | Geochemistry of groundwater and soils from the Vel River Basin, part of Pune District, Maharashtra, India | 2013-2015 BCUD UoP | 2 | On Going |
6 | S.K.Gaikwad D.C.Meshram | “Occurrence and distribution of fluoride in groundwater of Terekhol river basin, Sindhudurg district, Maharashtra: A Remote Sensing and GIS based study”. | 2014-2016 ISRO-UoP STC | 16 | On going |
7 | N J Pawar | Identifying geochemical processes of heavy metal transport and contamination of shallow groundwater aquifers in Ankaleshwar Industrial area, Narmada Window | May 2006 to 2012 DST New Delhi | 36.42 | Completed |
8 | N R Karmalkar | Quaternary neotectonic studies around Koyna reservoir | 2014-16 MoES New Delhi | 18 | On going |
9 | S J Sangode, D C Meshram, D M Chate | Developing Magnetic Tracers of Anthropogenic loading for Delhi, Mumbai and Pune Metropolitan Regions | 2011-2015 CSIR New Delhi | 34 | Completed |
10 | D C Meshram, S J Sangode | Quantitative estimates on the Coastal Dynamic processes: Implications to Holocene tectonic (tsunamigenic), Aeolian and Sea level changes along the Western Coast of Maharashtra. | 2011-2015 DST New Delhi | 28 | Completed |
11 | S J Sangode, D C Meshram, M A Herlekar | Sediment Source to Sink relations through Continental to Marine tracts of Godavari-Bengal fan system: A Mineral magnetic, Geochemical, Sedimentologic and Morphometric approach of Sediment Source Mixing. | 2010-2013 DST New Delhi | 27 | Completed |
12 | S J Sangode | Rock magnetic and Anisotropy of magnetic susceptibility (AMS) Studies of the Deccan trap Drill-Cores around Koyna Reservoir: Implications to flow stratigraphy and rock deformation | 2014-2016 MoES New Delhi | 23.4 | On going |
13 | S J Sangode, D C Meshram | Late Quaternary Evolution of the Chandra Valley in Lahaul-Spiti Himalaya | 2015-2017 BCUD, UoP | 2.2 | On going |
14 | M G Kale | Sedimentological studies of Quaternary sediments of Central Narmada basin around Hoshangabad, M.P. | September 2011 to May 2015 DST New Delhi | 13.24 | Completed |
15 | M G Kale | Sedimentological studies of Quaternary deposits from parts of Upper Krishna basin, Maharshtra | April 2015-2017 BCUD UoP | 1.8 | On going |
16 | B.N. Umrikar | Integrated AHP and RS-GIS Approach in Site Suitability Analysis for Water Harvesting Structures, Pune, Maharashtra. | April 2013-2015 BCUD - SPPU | 2.1 | On going |
17 | DP Mohanty and R A Duraiswami | Structural and tectonic analysis of migmatitic gneisses from southeastern part of Cauvery Suture zone, Southern India. | April 2015-2017 BCUD UoP | 2 | On going |
18 | R. A Duraiswami | Integrating Physical Volcanology and Geochemistry of Lava flows from the Mandla Plateau, eastern Deccan Traps to understand emplacement dynamics, flood basalt architecture and volcanic Stratigraphy. | 2 Years (Since March 19, 2014) BCUD Project, University of Pune (Proposal No. 4SCI000087) | 1.65 | Ongoing |
19 | Milind A. Herlekar | Landslide study using GIS and Remote Sensing Techniques in Savitri river basin, Konkan area, Raigarh–District, Maharashtra | October 2006-2008 BCUD – SPPU | 3 | Completed |
20 | Milind A. Herlekar-Co-PI | Mororphotectonic and Neotectonic studies of Tarli river basin, Satara district, Maharashtra | October 2006-2008 BCUD SPPU | 3 | Completed |
21 | Milind A. Herlekar | Studies of Coastal erosion by using Geomorphology and Quaternary Sedimentology of Vijaydurg creek to Devgarh Creek, Sindhudurg district, Maharashtra, India | November 2013-2015 BCUD – SPPU | 2 | Ongoing |
22 | Milind A. Herlekar | Remote sensing application in coastal Geomorphology, changes in morphology in parts of West Coast of India | 2014-2016 ISRO Savitribai Phule Pune University | 11 | Ongoing |
23 | N R Karmalkar | Biodiversity of Western Ghats of India | UPE | 20 | Ongoing |
24 | N R Karmalkar | Investigation of sediment cores | ONGC Energy Centre | 50 | On going |
25 | K D Shirke | Geochemical assessment of trace elements with special emphasis on Fluoride concentration in the soils and groundwaters from Amba Dongar area, Gujarat | SERB Young Scientist project under Fast Track | 21 | On going |
26 | Mallika Jonnalagadda | Emplacement history and tectonic significance of the mafic-ultramafic rocks of the SPongtang Ophiolite Sequence, Ladakh, NW Himalaya, India | SERB Young Scientist project under Fast Track | 24.7 | On going |
Ph D’s under progress
Sr. No. | Name of the Faculty | | Research Students | Research Topic |
1 | M G Kale | 1 | Mr. Ashwin S. Pundalik (Presently Faculty St Xavier) | Sedimentological studies of Quaternary sediments from Central Narmada basin ,Hoshangabad district, M.P. |
2 | R A Duraiswami | 2 | Purva Gadpallu | Volcanic facies architecture of lava flows and associated interflow horizon from Pune Daund section, Western Deccan traps India |
3 | Tahira N Shaikh | Petrology of ultramafic-mafic rocks from Nidar Ophiolite, Ladakh Himalaya India |
3 | N R Karmalkar | 4 | P K Sharma | Characterization of the alkaline magmatism associated with the NW Deccan Volcanic Province, India |
5 | S P Chauhan | Petrography and Geochemistry of the alkaline rocks of the Rajpipla and surrounding area of Bharuch district Gujarat |
6 | Y Pachchapurkar | Engineering geological assessment of mass wasting prone areas of Mahabaleshwar and surrounding areas, District Satara, Maharashtra. |
7 | Parisa Javadisabet | Geochemical fingerprinting of the Ophiolite sequence from Khoy Ophiloite Sequence Islamic Republic of Iran. |
8 | Vaidehi Phadke | Petrographic and Geochemical characterization of the ultramafites from parts of Spongtang Ophiolite, Ladakh Himalaya |
9 | Sagar Kamble | Petrographic and geochemical studies of the alkaline-carbonatite igneous complexes from Gujarat and Rajasthan states, India with special reference to their economic potential. |
4 | S J Sangode | 10 | A G Badekar | Mineral Magnetic and Petrographic studies across Marine to Continental Transition in the Bengal basin and it’s comparison with Himalayan Foreland Basin |
11 | YR Kulkarni | Environmental Magnetic Studies to understand the Sediment Source mixing in the Central part of Godavari Basin: Implication to source-sink relations of the Godavari-Bengal fan system |
12 | S. B. Chavan | Rock Magnetic and Petrographic Studies of The Banded Iron Formations From Sandur Schist Belt, Karnataka: Implications To Genesis Of Some Precambrian Iron Formations In India |
13 | Rasika Mahajan | Rock magnetic and Anisotropy of magnetic susceptibility (AMS) Studies of the Deccan trap Drill-Cores around Koyna Reservoir: Implications to flow stratigraphy and rock deformation |
5 | Aditi Mookherjee | 14 | Pooja Shirole | Comparative geological and gemmological study of rubies from Chennapanam amd MAdikeri, Karnaaka and from Karur Tamilnadu, India |
15 | Parnali Wad | Mineralogical and geochemical study of zircons from Mesozoic sediments of Jaisalmer basin Rajasthan |
6 | D C Meshram | 16 | A D Meghe Regd at RTM Nagpur Univ. | Fluoride affected areas of Wardha and Yoteamal Districts of Maharashtra, India |
17 | YR Kulkarni | Environmental Magnetic Studies to understand the Sediment Source mixing in the Central part of Godavari Basin: Implication to source-sink relations of the Godavari-Bengal fan system |
18 | R S Ranpise | Integrated Assessment on Sustainable Environmental Issues of Pimpri Chinchwad Area Through Geospatial and Conventional Techniques |
19 | R D Gawhane | Chemical characterization of PM10 and PM2.5 and their source identification at urban and high altitude locations |
20 | P V Aphale | Studies on eco-geomorphology and vegetation pattern on the plateaus in North Western Ghats |
7 | M A Herlekar | 21 | M A J Shaikh | Geomorphological and Hydrogeological studies for feasibility of water conservation structures by using remote sensing and GIS techniques in Upper catchment of Yerala River Basin, Dist. Satara, Maharashtra, India |
8 | B N Umrikar | 22 | A K KAdam | Watershed Development for Sustainable Green Growth of Shivganga River Basin, Pune District, Maharashtra |
23 | M A J Shaikh | Geomorphological and Hydrogeological studies for feasibility of water conservation structures by using remote sensing and GIS techniques in Upper catchment of Yerala River Basin, Dist. Satara, Maharashtra, India |
|
Copyright
©
University of Pune. All Rights Reserved.
|
|