| 3rd January 2014 | 1st Day |
| 09.00 to 10.00 | Breakfast |
| 10.00 to 10.30 | Registration |
| 10.30 to 11.30 | Inauguration |
| 11.00 to 12.00 | Keynote address |
| 12.00 to 13.30 | Panel Discussion |
| 13.30 to 14.30 | Lunch Break |
| 14.30 to 16.00 | Parallel Technical Session – 1 |
| 16.00 to 16.15 | Tea Break |
| 16.15 to 17.45 | Parallel Technical Session – 2 |
| 20.00 to 21.00 | Dinner |
| 4th January 2014 | 2nd Day |
| 09.00 to 10.00 | Breakfast |
| 10.00 to 11.30 | Technical Session – 3 |
| 11.30 to 11.45 | Tea Break |
| 11.45 to 13.15 | Technical Session – 4 |
| 13.15 to 14.30 | Lunch Break |
| 14.30 to 16.00 | Group Discussion with rapporteurs’ presentation |
| 16.00 to 16.15 | Tea Break |
| 16.15 to 17.00 | Valedictory |
| 20.00 to 21.00 | Dinner |
