INFRASTRUCTURAL FACILITIES AT A GLANCE
Well equipped laboratory with modern experiments including energy audit instruments
3 kWp grid connected and 2.3 kWp off-grid roof-top PV systems
Individual student has access to machines with Windows based operating systems
Licensed Photovoltaic System Design Software for each terminal
Centre has study-cum-reading room for M. Tech. and research students
More than 500+ Textbooks, Reference Books and Periodicals, Journals, related to Energy.
Unlimited access to Ph. D. and M. Tech. (Energy) students
RTC-CST-ETC Test Centers
Battery and Energy Storage Laboratory
BATTERY AND STORAGE LABORATORY
Centre of Excellence In Energy Storage (October 2018)
BATTERY AND STORAGE LABORATORY
NATIONAL TEST FACILITIES
Regional Test Center-Cum-Technology Back Up Unit for Solar Thermal Devices
(Funded by MNRE, Presently Self-Supporting)
NATIONAL TEST FACILITIES
First and Only Test Center in India to include Evacuated Tube Collector (ETC) testing in NABL and BIS Scope
[Funded by MNRE]
All test set ups have been established as per
IS16368:2015, IS 16542, IS 16543:2016 and IS 16544:2016 (BIS and NABL)
NATIONAL TEST FACILITIES
National Test Facility for Testing of Evacuated Glass Tubes (EGTs)
[Funded by MNRE, New Delhi]
!!! FIRST OF ITS KIND IN INDIA !!!
NATIONAL TEST FACILITIES
National Test Facility for Testing of Concentrated Solar Thermal Technologies (CSTs)
Facility for testing CSTs based on i) HPHW/Steam and ii) Thermic fluid
SOLAR WALL Experience Centre
RESEARCH ATIVITIES: INTERNATIONAL COLLABORATIONS
No | NAME | INSTITUTE /UNIVERSITY |
1. | Dr. D. M. Phase, Centre Director and Scientist-H | UGC-DAE Consortium for Scientific Research, Indore |
2. | Dr. Chinnakonda S. Gopinath Chief Scientist | Catalysis and Inorganic Chemistry Division, NCL, Pune |
3. | Dr. D. J. Late, Head of Centre of Excellence | Amity University, Mumbai |
4. | Dr. Anil Kumar | Indian Institute of Science, Bengaluru |
5. | Dr. B.B. Kale, Scientist -G and Director | Centre For Materials for Electronics (C-MET), Pune |
6. | Dr. S.P. Sing, Principal Scientist Dr. Ramanuj Narayan, Senior Principal Scientist | CSIR-Indian Institute of Chemical Technology (IICT), Hyderabad |
7. | Dr. V.M. Dhavale, Scientist | CSIR-Central Electrochemical Research Institute (CSIR-CECRI), Karaikudi (Chennai) |
8. | Dr. Anjali kshirsagar | CMS, Savitribai Phule Pune University, Pune |
9. | Prof. Atul Chaskar, Dr. Pravin Walke Dr. S. Jejurikar | National Centre for Nanoscience and Nanotechnology,Mumbai University, Mumbai |
10. | Prof. Bhaskar Sathe | Dept. of Chemistry, Dr. BAMU, Aurangabad |
11. | Prof. Hirendra Nath Ghosh | Institute of Science and Technology,Mohali, Panjab |
12. | Prof. Vijay Beriwal | Dept. of Chemistry, University of Rajasthan |
13. | Prof. Arpan Manna | Dept. of Chemistry ADMAS University, Kolkata |
14. | Dr. Mrinalini Deshpande, Head, Dept. of Physics | HPT Arts and RYK Science College, Nashik |
15. | Prof. Ranjan Dey | BITS Pilani, Goa |
Sr. No. | Title of Project | Funding Agency | Status | Amount |
1. | Sustainable water management for water desalination and agricultural irrigation independent of electric grid | Indo-Australia JRP,DST, New Delhi | Completed | 10 Lakhs |
2. | Technology development in solar thermal power plant in demonstration for rural electrification and power need | DST, New Delhi | Completed | 296 Lakhs |
3. | Establishment of a dual chamber e-beam evaporation evaporation and fabrication,synthesis of earth abundant, low cost, environmental harmless Cu2ZnSnS4 (CZTS)-based thin film solar cells | DST, New Delhi | Completed | 49 Lakhs |
4. | High current density cold cathodes for table top accelerators and hand held x-ray tubes | DST, New Delhi (Nano-Mission) | On Going | 84 Lakhs |
5. | 2D materials for novel nano-electronic device application | Indo-French, JRP, CEFIPRA, DST,New Delhi | On Going | 48 Lakhs |
6. | State-of-the-art Cu2ZnSnS4(CZTS) based thin cell solar with maximum possible efficiency and low cost | UGC, New Delhi (UPE Program) | Completed | 65 Lakhs |
7. | All iron flow battery: Research, Design and Demonstration | ONGC, New Delhi | On Going | 23 Lakhs |
8. | Biogas Plant from kitchen and canteen waste at SPPU, Pune | ONGC, New Delhi | On Going | 30 Lakhs |
RESEARCH OUTCOME (2018-2021)
Research Articles: 80+ (Peer Reviewed, International, Impact Factor 2 to 12)
S.N. | Name of the Organization | Name of the Project |
1. | Lanasol Energy Solutions Pvt Ltd. Bengaluru, Karnataka 560 004 | Up gradation of PTC and use of PTC for various applications |
2. | Collector of Sindhadurg, Sindhadurg | Third Party Inspection of 35 kW Solar PV plant |
3. | Hislop College, Nagpur, | Audit Report for Green Rating on Energy and Water |
4. | Department of Electronics Science, SPPU | Supply, Installation and Commissioning of 12 kWp Rooftop Solar PV System |
5. | Tahasil Offices, Lohara, Paranda and Omerga) | Supply, Installation and Commissioning of 10 kWp Rooftop Solar PV Systems |
6. | The Secretary, Sanjivani Education Trust,Kopargaon 423 603 | Supply, Installation and Commissioning of 500 kWp Rooftop Solar PV Systems |
7. | Skill Development Centre, SPPU | Supply, Installation and Commissioning of 4 kWp Rooftop Solar PV System |
8. | Block Development Officer,Bhor Panchayat Samiti, Bhor, Pune 412206 | Supply, Installation and Commissioning of 2 kWp Rooftop Solar PV System |
9. | Collector of Oamanabad | Establishment of Energy Park, Tulajapur |
PATENT FILED
Design and Development For Fixture For Measurement of Tilted Radiation Reflectivity and Transmittance